Disclosure under Regulations 46 and 62 of the SEBI LODR
| Particulars | Details |
|---|---|
| 1. Details of our Business | Click Here |
| 2. Memorandum of Association and Articles of Association | Click Here |
| 3. Brief profile of board of directors including directorship and full-time positions in body corporates | Click Here |
| 4. Terms and Conditions of Appointment of Independent Directors | Click Here |
| 5. Composition of Committees of Board of Directors | Click Here |
| 6. Code of conduct of Board of Directors and Senior Management Personnel | Click Here |
| 7. Details of establishment of Vigil Mechanism / Whistle Blower Policy | Click Here |
| 8. Criteria of making payments to Non-Executive Directors, if the same has not been disclosed in annual report | Click Here |
| 9. Policy on Related Party Transactions | Click Here |
| 10. Policy for determining Material Subsidiaries | NA |
| 11. Details of familiarization programmes imparted to Independent Directors | Click Here |
| 12. The email address for grievance redressal and other relevant details, and Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances |
Click Here |
| 13. Financial information including:- | 13.1. Notice of meeting of the board of directors where financial results shall be discussed | Click Here |
| 13.2. Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Click Here |
| 13.3. complete copy of the annual report including balance sheet, statement of profit and loss, Board’s report, corporate governance report etc | Click Here |
| 14. Shareholding Pattern | Click Here |
| 15. Details of agreements entered into with the media companies and/or their associates, etc | NA |
| 16. Schedule of analysts or institutional investors meet at least two working days in advance (excluding the date of the intimation and the date of the meet); Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | NA |
| 17. Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | NA |
| 18. New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | NA |
| 19. Items In Sub-Regulation (1) of Regulation 47 | Click Here |
| 20. Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings | Click Here |
| 21. Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year | NA |
| 22. Secretarial Compliance Report as Per Sub-Regulation (2) Of Regulation 24A Of These Regulations | Click Here |
| 23. Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 of these regulations | Click Here |
| 24. Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub-regulation (5) of regulation 30 of these regulations | Click Here |
| 25. Disclosures under sub-regulation (8) of regulation 30 of SEBI LODR | Click Here |
| 26. Statements of deviation(s) or variation(s) as specified in regulation 32 of these regulations | NA |
| 27. Dividend distribution policy by listed entities based on market capitalisation as specified in sub-regulation (1) of regulation 43A | NA |
| 28. Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | Click Here |
| 29. Employee Benefit Scheme Documents, excluding commercial secrets and such other information that would affect competitive position of the listed entity, framed in terms of the provisions of Securities and Exchange Board of India (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | NA |
| 30. Name of the Debenture Trustee with Full contact details | Click Here |
| 31. The information, reports, notices, call letters, circulars, proceedings etc., concerning NRPS or NCD Securities | Click Here |
| 32. All information and reports including Compliance reports filed by listed entity | Click Here |
| 33. information with respect to the following:- | |
| 33.1. Default by the issuer to pay interest or redemption amount | NA |
| 33.2. Failure to create charge on assets | NA |
| 33.3. All credit ratings obtained by the listed entity for all its Listed NCS, updated immediately upon any revision in ratings |
Click Here |
| 34. Statements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of these regulations |
Click Here |
